| Title | Ideal duration | Type of trainee |
| 147- Permanent Navigation and Surveillance for Autonomous Airborne and Ground Vehicles (NESIVA) | 4 -12 – 24 and 36 months | Research professionnal, Post doctorate, Doctorate, Premier Cycle, Master, Foreign trainee |
| 146 – Système robuste de réalité virtuelle augmentée à un habit de capture inertielle du mouvement | 4-6 months | Foreign trainee, Trainee S3, Trainee S2 |
| 145 – GNSS Avionic Software Defined Radio Development | 1-2 years | Master |
| 144 – IMU/GPS Hybrid Data Monitoring via the Iridium Next Network for Flight Quality Analysis | 4-6 months | Foreign trainee, Trainee S3, Trainee S2 |
| 143 – Inclusive RFI Detection Module Development for Congested Radio Spectrum | 1-2 years | Master |
| 142 – RFI Geolocation Measurements for Multi-Wireless Systems | 1-2 years | Master |
| 141 – Inmarsat Satellite Aero Signal Decoding for Trajectory Path Recovery During Emergency | 4-6 months | Foreign trainee, Trainee S3, Trainee S2 |
| 140 – Dual L-Band Iridium/Inmarsat Interferences under Helicopter’s Rotor Blade Effect | 1-2 year | Master |
| 139 – Real-Time DVB S2 Tx/Rx SDR Modems for SatCom Anti-Jamming | 4-6 months | Foreign trainee, Trainee S3, Trainee S2 |
| 138 – Development of a Software for the monitoring of IMU / GPS hybrid inertial unit data transmitted by Short Burst Data (SBD) protocol via the Iridium Next network for the analysis of helicopter parameters and flight quality | 4-6 months | Foreign trainee, Trainee S3, Trainee S2 |
| 137 – Flight IMU/GPS Data Transmission using SBD (Short Burst Data) protocol of the Iridium Next satellite network for the analysis and real-time monitoring of Helicopters’ Health and Usage Monitoring System | 4-6 months | Foreign trainee, Trainee S3, Trainee S2 |
| 136- Système de classification de signaux RF par réseaux de neurones convolutifs | 4-6 months | Foreign trainee, Trainee S3, Trainee S2 |
| 135- Integration of DME and Transponder Mode-S functionalities into a 6 DOF Flight Simulator for Test Bench Environments | 5 months | Foreign trainee, Trainee S3 |
| 134- Digital Down Converter Implementation on FPGA for Universal DRFS Avionics Front-End | 5 months | Foreign trainee, Trainee S3 |
| 133- Post flight test analysis, automatic report generation and next mission plan | 5 months | Foreign trainee, Trainee S3 |
| 132- Integration of DME / ADS-B / TMS software defined avionics in a Python control application | 5 months | Foreign trainee, Trainee S3 |
| 131- Design and implementation of a low-cost spectrum monitoring device | 5 months | Foreign trainee, Trainee S3 |
| 130- Design and SDR implementation of an aircraft ACARS unit | 5 months | Foreign trainee, Trainee S3 |
| 129- Improvement of a Universal Glass Cockpit (common avionics interface) for iPad | 5 months | Foreign trainee, Trainee S3 |
| 128- Implementation of a 2nd generation multi-mode avionics front-end | 5 months | Foreign trainee, Trainee S3 |
| 127- Design of an integrated DME/DME/INS navigation system as GNSS backup in aeronautical applications | 5 months | Foreign trainee, Trainee S3 |
| 126- Radio Frequency Interference (RFI) Mitigation Techniques for Satellites and its Applications | 3 années | Doctorate |
| 125- Design of a Robust High Precision Algorithm to improve GPS/Galiléo Navigation PVA (Position, Velocity, Acceleration) Precision | 3 years | Doctorate |
| 124- Mise en oeuvre en temps réel d’un simulateur de signaux hybride GPS – Galiléo | 1 year | Master |
| 123- L1 and L5 SBAS Signals Generation in VHDL – Implementation in a FPGA | 6 months | Premier Cycle, Foreign trainee, Trainee S3 |
| 122- VHDL Coding of SBAS Navigation Message and Implementation in a FPGA | 6 months | Foreign trainee, Trainee S3 |
| 121- Hybrid GNSS Signals in Presence of Multipath | 6 months | Foreign trainee, Trainee S3 |
| 120- Robustness Analysis of Hybrid GNSS Signals in Presence of Atmospheric Perturbations | 6 months | Foreign trainee, Trainee S3 |
| 119- GNSS Hybrid Receiver Antenna Modeling | 6 months | Premier Cycle, Foreign trainee, Trainee S3 |
| 118- Clock Stability Analysis – Influence on Performances of a Hybrid GNSS Signal Generator | 6 months | Premier Cycle, Foreign trainee, Trainee S3 |
| 117- Design of a High Resolution Numerical Controlled Oscillator | 6 months | Premier Cycle, Foreign trainee, Trainee S3 |
| 116- Design, Analysis and Validation of a RF section | 4 years | Research professionnal |
| 115- Design, Analysis and Validation of a GNSS Signal Simulator in Real-Time | 4 years | Research professionnal |
| 114- Interference Signal Generator for a RF GNSS Simulator | 1 year | Master |
| 113- Design and Analysis of Hybrid Satellite Constellation Perturbations – Simulation and Real-Time Implementation | 1 year | Master |
| 112- Analysis of Clock Stability Influence on the Signal Generation Performances | 1 year | Master |
| 111- Hybrid GPS/Galileo IF Signal Generator – Simulation and Real-Time Implementation | 1 year | Master |
| 110- Hybrid GNSS Satellite Constellation and Receiver Trajectory Generator – Simulation and Real-Time Implementation | 1 year | Master |
| 109- New Paradigms in Real-Time Implementation of a GNSS Signal Simulator | 4 years | Doctorate |
| 108- Design and Analysis of a Hybrid GNSS IF/RF Signal Simulator | 4 years | Post doctorate |
| 107- Real-Time Implementation of Digital Signal Processing Design on the GEDEX Navigation Platform | 6 months | Foreign trainee, Trainee S3 |
| 106- Real-Time RTK GPS Solutions in Flight Test Configuration and Simulation in Matlab/Simulink of Flight Navigation Improvement using Real Data Measurements | 6 months | Trainee S3 |
| 105- Real-Time Development of a High Resolution Navigation Receiver for an Industrial Application | 3 years | Research professionnal |
| 104- Robustness and Precision Improvement of the HRNav System using Hybrid GPS/Galileo and GPS Modernized Receiver | 1 year | Master |
| 103- Global Navigation Platform Precision Improvement by Integration of Secondary Sensors – Robustness Analysis | 1 year | Master |
| 102- Navigation Platform Architecture and Flight Dynamics Integration in a Matlab/Simulink Navigation Model of a Complete Navigation Platform Using an Adapted Kalman Filter – Robustness Analysis | 6 months | Research professionnal |
| 101- Digital Signal Processing Improvement by Real-Time Implementation on the GEDEX Navigation Platform: Comparison between Simulation and Real-Time Performances | 1 year | Master |
| 100- Frequency Errors Distribution Analysis with Stand-Alone DGPS and RTK Receiver in Static and Dynamic Environments – Matlab/Simulink Implementation and Real-Time Validation Tests | 1 year | Master |
| 99- Optimal Approach for the Minimization of the Errors in the Navigation Solutions for Stand-Alone DGPS and RTK Receivers, Based on Kalman Filtering – Matlab/Simulink Development | 1 year | Master |
| 98- Design of a Robust High Precision Algorithm to improve GPS Navigation PVA (Position, Velocity, Acceleration) Precision | 3 years | Doctorate |
| 97- New Architecture Design and Robustness Analysis of a High Resolution Navigation Receiver | 3 years | Post doctorate |
| 96- Intégration d’un récepteur GPS à un SNI | 6 months | Premier Cycle, Foreign trainee, Trainee S3 |
| 95- Technologies pour la sécurisation optimale d’applications de paiement électronique | 6 months | Premier Cycle, Foreign trainee, Trainee S3 |
| Développement d’une application de porte-feuille électronique sur un IPAQ 5450 | 6 months | Premier Cycle, Foreign trainee |
| Développement d’un Site Web Sécurisé pour le Laboratoire 3DÉTSNAV du LACIME | 6 months | Premier Cycle, Foreign trainee |
| 92- Filtre anti-brouilleur FADP pour récepteurs GPS et cellulaires CDMA | 6 months | Premier Cycle, Foreign trainee |
| 91- Conception d’une interface graphique (GUI) sur Internet pour un SDN (Software Defined Navigator) (2 stagiaires) | 6 months | Premier Cycle, Foreign trainee |
| 90- Performances d’une modulation BOC pour les récepteurs GALILÉO | 6 months | Premier Cycle, Foreign trainee, Trainee S3 |
| 89- Système de localisation RF à courte distance (détermination du cap et de la distance) | 6 months | Premier Cycle, Foreign trainee, Trainee S3 |
| 88- Réalisation temps réel d’un Software Defined Navigator | 6 months | Premier Cycle, Foreign trainee, Trainee S3 |
| 87- Mise en œuvre FPGA d’une plateforme MEMS à base d’accéléromètres et de gyroscopes « Smart Sensing Architecture » | 6 months | Premier Cycle, Foreign trainee, Trainee S3 |
| 86- Simulation d’un récepteur hybride GPS/GALILÉO sur Matlab-Simulink | 6 months | Aucun, Foreign trainee, Trainee S3 |
| 85- Conception sur Matlab-Simulink d’un récepteur de navigation GLONASS/Bluetooth | 6 months | Aucun, Foreign trainee, Trainee S3 |
| 84- Utilisation d’une aide de vitesse pour les récepteurs GALILÉO | 6 months | Aucun, Foreign trainee, Trainee S3 |
| 83- Système de navigation sans fil RF à l’intérieur des bâtiments avec IEEE 802.11 (Système Wireless Fidelity : Wifi) (1 ou 2 stagiaires) | 6 months | Premier Cycle, Foreign trainee, Trainee S3 |
| 82- Phase d’acquisition du signal du système européren de navigation Galiléo | 6 months | Aucun, Foreign trainee, Trainee S3 |
| 81- Module de démodulation des données de navigation du système européren de navigation Galiléo | 6 months | Aucun, Foreign trainee, Trainee S3 |
| 80- Mise en oeuvre en temps réel d’un récepteur de navigation Galiléo | 6 months | Aucun, Foreign trainee, Trainee S3 |
| 79- Étude d’une centrale inertielle électronique à base de MEMS | 6 months | Aucun, Foreign trainee, Trainee S3 |
| 78- Contrôle d’un robot à l’aide du logiciel SVGNav (projet WINS) | 6 months | Foreign trainee, Trainee S3 |
| 77- Développement d’un système de navigation virtuelle via le web | 6 months | Foreign trainee, Trainee S3 |
| 76- Réalisation temps réel de simulation provenant de Matlab Simulink | 4 months | Premier Cycle, Foreign trainee, Trainee S3 |
| 75- Mise en oeuvre d’un porte-monnaie électronique basé sur la technologie Bluetooth | 6 months | Premier Cycle, Foreign trainee, Trainee S3 |
| 74- Conception d’une tête RF pour les systèmes GNSS (GPS, Glonass, Galileo) | 6 months | Foreign trainee, Trainee S3 |
| 73- Développement d’un protocole de communication entre un iPad d’Apple et une unité de mesures inertielles via un port USB et lien WiFi | 6 months | Premier Cycle |
| 72- Développement d’un tableau de bord logiciel sur iPad pour la navigation aérienne | 6 months | Premier Cycle |
| 71- Conception d’un module d’acquisition GPS par FFT | 6 months | Premier Cycle |
| 70- Conception d’une solution de navigation à l’aide des signaux GLONASS | 6 months | Premier Cycle |
| 69- Conception d’un décodeur de Viterbi multi-entrée | 6 months | Premier Cycle |
| 68- Algorithme de sélection de signaux de navigation satellitaire pour un canal universel | 6 months | Premier Cycle |
| 67- Compass Receiver | 0 | Doctorate, Master |
| 66- Systems engineering and hardware design for a Software Defined Avionic (SDA) element | 4 years | Research professionnal |
| 65- Novel Architectures for highly reconfigurable and interoperable software defined avionic using interference mitigation techniques | 1 year | Post doctorate |
| 64- Design of Robust Baseband Modules to Demodulate the Down-converted Signal. | 3 years | Doctorate |
| 63- New architecture for Direct RF ADC/DAC for integrated Avionics | 3 years | Doctorate |
| 62- Integration of a DRFS Low-Power ADC architecture in a single chip | 3 years | Doctorate |
| 61- Optimal Approach for DME BaseBand module using Matlab Development | 2 years | Master |
| 60- A Software Defined Radio Version of a SDA based ATC Transponder Implementation, and Test Results | 2 years | Master |
| 59- A Software Defined Radio Version Wideband Radio (WBR): Comparison between hardware version and Real-Time Performance in software | 2 years | Master |
| 58- A Software Defined Radio Version of an SDA based ADS-B Surveillance System Implementation and Test Evaluation | 2 years | Master |
| 57- A Software Defined Avionic Radio Suite: Module Description, Testing, Interoperability Considerations, integration, and Flight Test Results. | 2 years | Master |
| 56- A Generic RF Direct Sampling Downconverter for the 900 to 1100 MHz Aviation Band Test Results | 2 years | Master |
| 55- Sofware Defined DME: Bench and Flight Test Results | 4 months | Trainee S3 |
| 54- Sofware Defined Transponder: Bench and Flight Test Results | 4 months | Trainee S3 |
| Digital Signal Processing Design Improvements on the Software Defined Radio Version of the Fully Integrated DME, Transponder, and wideband radio. | 4 months | choix9 |
| 51- CONCEPTION D’UN SYSTÈME AVIONIQUE DME | 4 months | Premier Cycle, Foreign trainee, Trainee S3 |
| 50- CONCEPTION D’UN SYSTÈME AVIONIQUE TRANSPONDER MODE S | 4 months | Premier Cycle, Foreign trainee, Trainee S3 |
| 49- CONCEPTION D’UN SYSTÈME AVIONIQUE ADS-B | 4 months | Premier Cycle, Foreign trainee, Trainee S3 |
| 48- CONCEPTION D’UNE RADIO LARGE BAND DANS UNE GNU RADIO DE TYPE USRP2 | 4 months | Premier Cycle, Foreign trainee, Trainee S3 |
| 47- Développement d’un site web sécurisé et dynamique pour le nouveau laboratoire LASSENA | 4 months | Premier Cycle, Foreign trainee |
| 46- Conception d’un présentoir d’information Powerpoint embarqué et intelligent commandé par gestuelle Kinect | 4 months | Premier Cycle, Foreign trainee, Trainee S3 |
| 45- Algorithms and methods to increase the robustness and precision of an Attitude Determination System (ADS) using low cost MEMS sensors. | 3 years | Doctorate |
| 44- Development and performance analysis of an Attitude Determination System using low cost MEMS sensors based on high level of redundant low cost MEMS sensors | 2 years | Master |
| 43- Algorithms and methods to increase the robustness and precision of an Attitude Determination System using multi-antennas GNSS Receiver | 3 years | Doctorate |
| 42- Novel Architectures for High Sensitivity Indoor GNSS Receiver using Cognitive Techniques | 3 years | Doctorate |
| 41- Implementation of High Sensitivity Technniques in Multi-Antenna GNSS Receiver | 2 years | Research professionnal |
| 40- Robust Techniques for Low Cost MEMS Augmented Multi-Antenna Cognitive GNSS Receiver | 3 years | Doctorate |
| 39- Benefits of Inertial Attitude Determination using Low Cost MEMS Sensors in a GNSS Receiver | 2 years | Research professionnal |
| 38- Embedded systems engineering and hardware design for a low-cost integrated navigation system | 4 years | Research professionnal |
| 37- Novel integrated navigation system for automotive vehicle fleet management and accident analysis based on the use of non-linear models and inovative analysis metrics | 2 years | Post doctorate |
| 36- Realization of a robust low-cost integrated navigation system based on advanced non-linear estimation techniques for automotive applications in harsh environment | 3 years | Doctorate |
| 35- Novel metrics for real-time monitoring of driving behaviour and diagnosis of car accidents | 3 years | Doctorate |
| 34- Development of a temperature dependant model for calibration of very low-cost inertial sensors | 2 years | Master |
| 33- Development of a temperature dependant model for calibration of very low-cost inertial sensors | 2 years | Master |
| 32- Development of a linearized multi-sensor integrated navigation system for robust automotive navigation in harsh environment | 2 years | Master |
| 31- Development of a complete simulation platform for integrated navigation and car accident dynamics | 2 years | Master |
| 30- Study of vehicle data networks and their integration with a navigation algorithm and/or analysis metrics | 2 years | Master |
| 29- Study of dangerous driving behaviors based on inertial measurements and development of analysis metrics | 2 years | Master |
| 28- Implementation of assistance methods for overall robustness improvement of a very low-cost GNSS receiver in urban environment | 2 years | Master |
| 27- Study of advanced non-linear estimation techniques for automotive integrated navigation system | 2 years | Master |
| 26- Study of car accident scenarios and their characterization in terms of inertial measurement | 2 years | Master |
| 25- Development of an adaptive sensor fusion scheme for integrated automotive navigation based on neural networks | 2 years | Master |
| 24- Development of a complete software test bench for integrated navigation system simulation and validation and for car crash reconstruction | 2 years | Master |
| 23- Preliminary dangerous driving behavior analysis | 4 months | Premier Cycle |
| 22- Preliminary car crash dynamics analysis | 4 months | Premier Cycle |
| 21- Sensor calibration using rate table and temperature chamber | 4 months | Premier Cycle |
| 20- Test and validation of a magnetometer-based attitude determination system for car navigation | 4 months | Premier Cycle |
| 19- Test and validation of an integrated navigation system based on linearized models | 4 months | Premier Cycle |
| 18- Test and validation of A-GNSS algorithms in urban environment | 4 months | Premier Cycle |
| 17- Orchid VTADS prototype implementation and physical robustness evaluation | 4 months | Premier Cycle |
| 16- Test and validation of advanced non-linear navigation models | 4 months | Premier Cycle |
| 15- Car crash testing and preliminary results of accident analysis metrics | 4 months | Premier Cycle |
| 14- Driving behaviour metrics validation | 4 months | Premier Cycle |
| 13- Car crash testing and accident analysis metrics validation | 4 months | Premier Cycle |
| 12- Fleet vehicle monitoring system validation | 4 mois | Premier Cycle |
| 11- Novel Architectures for High Sensitivity Indoor GNSS Receiver using Cognitive Techniques | 3 years | Doctorate |
| 10- Implementation of High Sensitivity Technniques in Multi-Antenna GNSS Receiver | 2 years | Master |
| 9- Robust Techniques for Low Cost MEMS Augmented Multi-Antenna Cognitive GNSS Receiver | 3 years | Doctorate |
| 8- Benefits of Inertial Attitude Determination using Low Cost MEMS Sensors in a GNSS Receiver | 2 years | Master |
| 7- Performance analysis of new embedded techniques for GNSS receiver indoor navigation | 2 years | Master |
| 6- Développement d’un ILS dans une radio logicielle de type USRP | 4 month | Foreign trainee, Trainee S3 |
| 5- Développement d’un VOR dans une radio logicielle de type USRP | 4 month | Foreign trainee, Trainee S3 |
| 4- Conception d’un Time Line web dynamique à partir de la base de données du Laboratoire LASSENA | 4 month | Foreign trainee, Trainee S3 |
| 3- Conception d’un rapport annuel dynamique des réalisations du Laboratoire LASSENA | 4 month | Foreign trainee, Trainee S3 |
| 2- Conception d’un simulateur d’analyse automatique de comportement et de collision de véhicule | 5 month | Foreign trainee, Trainee S3 |
| 1- Mission automatisée de maintenance aéroportée à l’aide de drones en formation | 5 month | Foreign trainee, Trainee S3 |
![]()
